
Product Overview
Orondis Opti is a potent and effective fungicide. Helps the crop to produce higher yield and better quality. Due to its unique mode of action, Orondis Opti provides effective disease control for a long period of time.
Fungicide
| Variants/SKUs available 400 ml | Composition 400g/Lt Chlorothalonil + 6g/Lt Oxathiapiprolin |
| Formulation SC (Suspension Concentrate) | Mode of Action Systemic, translaminar |
Buy from Naya Sawera
| Crops | Disease | Dose Per Acre | Water Quantity per Acre | Number of Sprays | PHI (Interval Between Spray and Harvest) |
|---|---|---|---|---|---|
| Tomato | Late Blight | 450 ml per acre | 100 liters of water | 2 sprays per season, with a 7-10 day interval | 0 |
| Cucumber | Downy Mildew | 400 ml per acre | 100 liters of water | 2 sprays per season, with a 7-10 day interval | 2 |
| Chili | Phytophthora Blight | 450-500 ml per acre | 100 liters of water | 2 sprays per season, with a 7-10 day interval | 2 |
| Melon | Downy Mildew | 400 ml per acre | 100 liters of water | 2 sprays per season, with a 7-10 day interval | 0 |
| Watermelon | Downy Mildew | 400 ml per acre | 100 liters of water | 2 sprays per season, with a 7-10 day interval | 0 |
